![]() ![]() |
| America's Leader in Quail ConservationSM | 2008 Farm Bill • Chapters Only • Habitat Successes • Contact Us • Search • Home |
|
|
|
|
|
|
|
|
|
|
|
|
| Thursday, September 02, 2010 | P. O. Box 1810 • Traverse City, Michigan 49685 • Phone: (877) 782-4544 | www.qu.org |
|
|
Updated State Acreage Allocations for Practice CP 33 (April 1, 2006)
| State | Initial Allocation | Adjustment | Revised Allocation |
|---|---|---|---|
| Total | 250,000 | 250,000 | |
| Alabama | 6,100 | (4,400) | 1,700 |
| Arkansas | 12,000 | 12,000 | |
| Colorado | 600 | (500) | 100 |
| Connecticut | 500 | 500 | |
| Delaware | 900 | 900 | |
| Florida | 2,800 | (500) | 2,300 |
| Georgia | 8,600 | (3,000) | 5,600 |
| Illinois | 20,000 | 7,500 | 27,500 |
| Indiana | 20,000 | 20,000 | |
| Iowa | 20,000 | 20,000 | |
| Kansas | 20,000 | 7,500 | 27,500 |
| Kentucky | 9,000 | 9,000 | |
| Louisiana | 8,900 | (1,900) | 7,000 |
| Maine | 500 | 400 | 900 |
| Maryland | 2,100 | 2,100 | |
| Michigan | 2,400 | 2,400 | |
| Minnesota | 500 | 500 | |
| Mississippi | 9,400 | 9,400 | |
| Missouri | 20,000 | 2,600 | 22,600 |
| Nebraska | 6,000 | 6,000 | |
| New Jersey | 600 | (400) | 200 |
| New Mexico | 500 | 500 | |
| New York | 500 | 500 | |
| North Carolina | 11,300 | 11,300 | |
| Ohio | 14,200 | 14,200 | |
| Oklahoma | 9,500 | (7,500) | 2,000 |
| Pennsylvania | 2,200 | (1,000) | 1,200 |
| Rhode Island | 500 | 500 | |
| South Carolina | 5,000 | 5,000 | 10,000 |
| South Dakota | 500 | 1,000 | 1,500 |
| Tennessee | 9,300 | (4,300) | 5,000 |
| Texas | 20,000 | 20,000 | |
| Virginia | 3,600 | 3,600 | |
| West Virginia | 500 | (500) | 0 |
| Wisconsin | 1,500 | 1,500 |
| Quail Unlimited Home |